Negotiable Lease - Flexible Terms
Find your rental apartment available for the 2027–2028
Discover the ideal apartment for your group’s needs!
Properties with Available Units
| UNIT | BEDROOM COUNT | BATH COUNT | PRICE PER PERSON | PRICE PER UNIT | APPLY NOW |
|---|---|---|---|---|---|
| #2 | 5 | 3 | $450/per month | $2250/per month | View Unit Details |
| #3 | 3 | 2 | $400/per month | $1200/per month | View Unit Details |
| UNIT | BEDROOM COUNT | BATH COUNT | PRICE PER PERSON | PRICE PER UNIT | APPLY NOW |
|---|---|---|---|---|---|
| #1 | 2 | 1 | $500/per month | $1000/per month | View Unit Details |
| #2 | 6 | 2 | $500/per month | $3000/per month | View Unit Details |
| #3 | 6 | 2 | $500/per month | $3000/per month | View Unit Details |
| #4 | 5 | 2 | $500/per month | $2500/per month | View Unit Details |
| UNIT | BEDROOM COUNT | BATH COUNT | PRICE PER PERSON | PRICE PER UNIT | APPLY NOW |
|---|---|---|---|---|---|
| #1 | 4 | 4 | $600/per month | $2400/per month | View Unit Details |
| #2 | 2 | 2 | $600/per month | $1200/per month | View Unit Details |
| #3 | 5 | 3 | $600/per month | $3000/per month | View Unit Details |
| #4 | 7 | 2 | $450/per month | $3150/per month | View Unit Details |
| #5 | 2 | 1 | $400/per month | $800/per month | View Unit Details |
| UNIT | BEDROOM COUNT | BATH COUNT | PRICE PER PERSON | PRICE PER UNIT | APPLY NOW |
|---|---|---|---|---|---|
| #1 | 6 | 3 | $500/per month | $3000/per month | View Unit Details |
| #2 | 4 | 2 | $500/per month | $2000/per month | View Unit Details |
| #3 | 4 | 2 | $500/per month | $2000/per month | View Unit Details |
| #4 | 6 | 2 | $500/per month | $3000/per month | View Unit Details |
| #5 | 3 | 3 | $625/per month | $1875/per month | View Unit Details |
| #6 | 4 | 4 | $625/per month | $2500/per month | View Unit Details |
| UNIT | BEDROOM COUNT | BATH COUNT | PRICE PER PERSON | PRICE PER UNIT | APPLY NOW |
|---|---|---|---|---|---|
| #1 | 5 | 5 | $625/per month | $3125/per month | View Unit Details |
| #2 | 4 | 2 | $600/per month | $2400/per month | View Unit Details |
| #3 | 4 | 2 | $600/per month | $2400/per month | View Unit Details |
| UNIT | BEDROOM COUNT | BATH COUNT | PRICE PER PERSON | PRICE PER UNIT | APPLY NOW |
|---|---|---|---|---|---|
| #2 | 4 | 3 | $600/per month | $2400/per month | View Unit Details |
